Name: | PHS-3E laboratory pH meter |
---|---|
Measuring range: | -2.00~18.00pH |
Resolution: | 0.01pH |
Accuracy: | ±0.01pH |
Power supply: | AC (220 ± 22)V , (50 ± 1)Hz |
Model | PHS-3E | |
Instrument level | 0.01 | |
Measurement parameters | pH, mV(ORP), temperature | |
Measuring range | pH | (-2.00~18.00)pH |
mV | (-1999~1999)mV | |
Temperature | (0.0~99.9)℃ | |
Resolution | pH | 0.01pH |
mV | 1mV | |
Temperature | 0.1℃ | |
Accuracy | pH | ±0.01pH |
mV | ±1%F.S. | |
Temperature | ±0.3℃ | |
Stability | (±0.01pH)/3h | |
Temperature compensation | Automatic/manual (0.0~99.9)℃ | |
Power supply | AC (220 ± 22)V , (50 ± 1)Hz | |
Dimensions and weight | 290×210×95(mm) 1.5Kg | |
Standard electrode | E-301-F composite electrode | |
Measuring range by standard electrode | (0.00~14.00)pH |
Adopt large-screen LCD with backlight display;
Automatically recognize 3 kinds of standard buffer solutions (4.00pH, 6.86pH, 9.18pH);
Two-point calibration, with manual temperature compensation function;
PHS-3E supports automatic temperature compensation and can measure pH, temperature, mV.
The PHS-3E pH meter is a commonly used laboratory precision pH meter. The instrument is suitable for sampling and measuring the pH value and potential (mV) value of aqueous solutions in laboratories of universities, research institutes, and industrial and mining enterprises.
The PHS-3E pH meter is a commonly used laboratory precision pH meter. The instrument is suitable for sampling and measuring the pH value and potential (mV) value of aqueous solutions in laboratories of universities, research institutes, and industrial and mining enterprises.